SARS-CoV-2 detection and allelic discrimination of variant mutations – including Omicron.
Please enquire below about the availability of this product.
Kit Controls | Synthetic RNA and Extraction Controls |
---|---|
Price | $700 [96 reactions / 40 samples + controls] |
SKU | PQ.0111.Kit.096.RUO |
Kits will be shipped within 48-72 hours.
Overview
WHO Designation | Pango Designation | GISAID Designation |
---|---|---|
Alpha | B.1.1.7 | GRY (formerly GR/501Y.V1) |
Beta | B.1.351 | GH/501Y.V2 |
Gamma | P.1 | GR/501Y.V3 |
Delta | B.1.617.2 | G/452R.V3 |
Omicron | B.1.1.529 | GR/484A |
WHO Designation | Pango Designation | GISAID Designation |
---|---|---|
Epsilon | B.1.427/B.1.429 | GH/452R.V1 |
Eta | B.1.525 | G/484K.V3 |
Kappa | B.1.617.1 | G/452R.V3 |
For Research Use Only. This test has not been cleared or approved by the U.S. Food and Drug Administration (FDA). This product is covered by one or more patents, trademarks and / or copyrights owned or controlled by Aldatu Biosciences, Inc.
Overview
WHO Designation | Pango Designation | GISAID Designation |
---|---|---|
Alpha | B.1.1.7 | GRY (formerly GR/501Y.V1) |
Beta | B.1.351 | GH/501Y.V2 |
Gamma | P.1 | GR/501Y.V3 |
Delta | B.1.617.2 | G/452R.V3 |
Omicron | B.1.1.529 | GR/484A |
WHO Designation | Pango Designation | GISAID Designation |
---|---|---|
Epsilon | B.1.427/B.1.429 | GH/452R.V1 |
Eta | B.1.525 | G/484K.V3 |
Kappa | B.1.617.1 | G/452R.V3 |
For Research Use Only. This test has not been cleared or approved by the U.S. Food and Drug Administration (FDA). This product is covered by one or more patents, trademarks and / or copyrights owned or controlled by Aldatu Biosciences, Inc.
Kit Contents
Contents | Volume (µL) |
PRxB Buffer | 1,020 µL |
Variant Sig #1 PANDAA | 35 µL |
Variant Sig #2 PANDAA | 35 µL |
RT Enzyme | 5 µL |
Internal Control RNA | 120 µL |
Positive Control [Extraction] | 75 µL |
Negative Control [Extraction] | 75 µL |
Variant / Control | Volume (µL) |
Wild-Type [Non-variant] | 50 µL |
Alpha [B.1.1.7] | |
Beta [B.1.351] | |
Gamma [P.1] | |
Delta [B.1.617.2] | |
Omicron [B.1.1.529] | |
Kappa [B.1.617.1] | |
Negative |
Principles
Assay | Detection Channel #1 | Detection Channel #2 | Detection Channel #3 |
---|---|---|---|
Variant Signature #1 | K417N N501 | N501Y | K417 |
Variant Signature #2 | E484KQ T478K | L452R | E484A |
WHO Designation | Pango | Signature #1 Detection Channels | Signature #2 Detection Channels | Variant Signature |
---|---|---|---|---|
Non-Variant [Wuhan] | - | #1 [N501] #3 [K417] | #3 [E484] | [1, 3] [3] |
Alpha | B.1.1.7 | #2 [N501Y] #3 [K417] | #3 [E484] | [2, 3] [3] |
Beta | B.1.351 | #1 [K417N] #2 [N501Y] | #1 [E484K] | [1, 2] [1] |
Gamma | P.1 | #2 [N501Y] | #1 [E484K] | [2] [1] |
Delta | B.1.617.2 | #3 [K417] #1 [N501] | #1 [T478K] #3 [E484A] | [1, 3] [1, 3] |
Omicron | B.1.1.529 | #1 [K417N] #2 [N501Y] | #2 [L452R] #3 [E484] | [1, 3] [2, 3] |
Epsilon | B.1.427/ B.1.429 | #3 [K417] #1 [N501] | #2 [L452R] #3 [E484] | [1, 3] [2, 3] |
Eta | B.1.525 | #3 [K417] #1 [N501] | #1 [E484K] | [1, 3] [1] |
Kappa | B.1.617.1 | #3 [K417] #1 [N501] | #2 [L452R] #1 [E484Q] | [1, 3] [1, 2] |
Principles
Assay | Detection Channel #1 | Detection Channel #2 | Detection Channel #3 |
---|---|---|---|
Variant Signature #1 | K417N N501 | N501Y | K417 |
Variant Signature #2 | E484KQ T478K | L452R | E484A |
WHO Designation | Pango Designation | Variant Signature #1 | Variant Signature #2 |
---|---|---|---|
Wild-type [Wuhan] | - | NED [K417] FAM [N501] | NED [E484] |
Alpha | B.1.1.7 | NED [K417] VIC [N501Y] | NED [E484] |
Beta | B.1.351 | FAM [K417N] VIC [N501Y] | FAM [E484K] |
Gamma | P.1 | VIC [N501Y] | FAM [E484K] |
Delta | B.1.617.2 | NED [K417] FAM [N501] | VIC [L452R] FAM [T478K] NED [E484] |
Epsilon | B.1.427/B.1.429 | NED [K417] FAM [N501] | VIC [L452R] NED [E484] |
Eta | B.1.525 | NED [K417] FAM [N501] | FAM [E484K] |
Kappa | B.1.617.1 | NED [K417] FAM [N501] | VIC [L452R] FAM [E484Q] |
Overview
Kit Contents
Contents | Volume (µL) |
PRxB Buffer | 1,020 µL |
Variant Sig #1 PANDAA | 35 µL |
Variant Sig #2 PANDAA | 35 µL |
RT Enzyme | 5 µL |
Internal Control RNA | 120 µL |
Positive Control [Extraction] | 75 µL |
Negative Control [Extraction] | 75 µL |
Variant / Control | Volume (µL) |
Wild-Type [Non-variant] | 50 µL |
Alpha [B.1.1.7] | |
Beta [B.1.351] | |
Gamma [P.1] | |
Delta [B.1.617.2] | |
Omicron [B.1.1.529] | |
Kappa [B.1.617.1] | |
Negative |
Enquiries