The first pan-lineage real-time PCR assay for the detection of Lassa virus (LASV) RNA.
Overview
For research use only (RUO). Not for use in diagnostic procedures.
Order
Select your country from the dropdown to ensure that the correct pricing is shown for low- and middle-income countries.
$-
Documentation
Real-Time PCR Templates
Kit Contents
| Contents | Volume (µL) |
| PRxB Buffer [x2] | 500 µL |
| Lassa Virus PANDAA [x2] | 35 µL |
| Stop-Start RT Enzyme | 8 µL |
| Internal Control RNA | 120 µL |
| Positive Control | 100 µL |
| Negative Control | 100 µL |
| Weight | 20 g |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Kit Size | 96 reactions [20 µL] – 94 samples + 2 controls |
| SKU | 2011096 |
| Weight | 20 g |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Kit Size | 96 reactions [20 µL] – 94 samples + 2 controls |
| SKU | 2011096 |




Instructions for Use
Real-Time PCR Templates
Get in touch



