Catalog #: 2021096
Download all PANDAA Lassa Virus real-time PCR templates (.zip file)
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | ABI 7500 Fast | 96-well, 0.1 mL plate | |
| Thermo Fisher | QuantStudio 5 | 96-well, 0.1 mL plate | |
| Thermo Fisher | QuantStudio 6 Flex | 96-well, 0.1 mL plate | |
| Thermo Fisher | QuantStudio 6 Pro | 96-well, 0.1 mL plate | |
| Thermo Fisher | QuantStudio 7 Flex | 96-well, 0.1 mL plate | |
| Thermo Fisher | QuantStudio 7 Pro | 96-well, 0.1 mL plate | |
| Bio Molecular Systems | micPCR | 48-tubes | |
| Bio-Rad | CFX96 | 96-well | |
| Qiagen | Rotor-Gene Q 5-Plex | 72-tube rotor | |
| Roche | LightCycler 96 | 96-well | |
| Roche | LightCycler 480 | 96-well |
Catalog #: PQ.0012.Kit.96.RUO
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | ABI 7500 Fast | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoV-2 – ABI 7500 Fast – 96 Well 0.1 mL.edt |
| Thermo Fisher | ABI 7500 | 96-well / 0.2 mL plate | PANDAA qDx SARS-CoV-2 – ABI 7500 – 96 Well 0.2 mL.edt |
| Thermo Fisher | QuantStudio 3 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoV-2 – QS3 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 5 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoV-2 – QS5 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 12K Flex | 96-well / 0.2 mL plate | PANDAA qDx SARS-CoV-2 – QS12K Flex – 96 Well 0.2 mL.edt |
| Thermo Fisher | QuantStudio 12K Flex | 384-well plate | PANDAA qDx SARS-CoV-2 – QS12K Flex – 384 Well |
| Abbott | m2000 Real-Time System | – | PANDAA qDx SARS-CoV-2 – Abbott m2000 LDA.asy |
Catalog #: PQ.0111.Kit.096.RUO
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | ABI 7500 Fast | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – ABI 7500 Fast – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 3 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – QS3 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 5 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – QS5 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 6 Flex | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – QS6 Flex – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 6 Flex | 96-well / 0.2 mL plate | PANDAA qDx SARS-CoVAR – QS6 Flex – 96 Well 0.2 mL.edt |
Catalog #: PQ.0121.Kit.96.RUO
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | QuantStudio 3 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR+ – QS3 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 5 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR+ – QS5 – 96 Well 0.1 mL.edt |
Catalog #: PQ.0012.Kit.96.RUO
Catalog #: PQ.0012.Kit.96.RUO
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | ABI 7500 Fast | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoV-2 – ABI 7500 Fast – 96 Well 0.1 mL.edt |
| Thermo Fisher | ABI 7500 | 96-well / 0.2 mL plate | PANDAA qDx SARS-CoV-2 – ABI 7500 – 96 Well 0.2 mL.edt |
| Thermo Fisher | QuantStudio 3 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoV-2 – QS3 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 5 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoV-2 – QS5 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 12K Flex | 96-well / 0.2 mL plate | PANDAA qDx SARS-CoV-2 – QS12K Flex – 96 Well 0.2 mL.edt |
| Thermo Fisher | QuantStudio 12K Flex | 384-well plate | PANDAA qDx SARS-CoV-2 – QS12K Flex – 384 Well |
| Abbott | m2000 Real-Time System | – | PANDAA qDx SARS-CoV-2 – Abbott m2000 LDA.asy |
Catalog #: PQ.0111.Kit.096.RUO
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | ABI 7500 Fast | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – ABI 7500 Fast – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 3 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – QS3 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 5 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – QS5 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 6 Flex | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR – QS6 Flex – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 6 Flex | 96-well / 0.2 mL plate | PANDAA qDx SARS-CoVAR – QS6 Flex – 96 Well 0.2 mL.edt |
Catalog #: PQ.0121.Kit.96.RUO
| Manufacturer | Platform | Block / Plate Size | Download Link |
|---|---|---|---|
| Thermo Fisher | QuantStudio 3 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR+ – QS3 – 96 Well 0.1 mL.edt |
| Thermo Fisher | QuantStudio 5 | 96-well / 0.1 mL plate | PANDAA qDx SARS-CoVAR+ – QS5 – 96 Well 0.1 mL.edt |
| Assay | Download Link |
|---|---|
| PANDAA qDx SARS-CoVAR+ | PANDAA qDx SARS-CoVAR Plus Analysis Template.xlsm |